Home ≫Ultra Low Temp.>Vapor Phase LN2 Container > SS Vapor Phase LN2 Tanks SMI-LN2C-003
The Jindal series is a safe and intelligent ultra-low temperature liquid nitrogen storage system. Offering large storage capacity and compatibility with both gas and liquid phase storage, it maintains uniform and stable temperatures to ensure sample integrity—even during extended lid openings. Capable of reaching temperatures as low as -190 °C, it is ideal for a wide range of applications.
Wireless
USB Interface
MODEL | SMI-LN2C-003-370 | SMI-LN2C-003-460 | SMI-LN2C-003-797 | SMI-LN2C-003-800 | SMI-LN2C-003-1000 | SMI-LN2C-003-1800 |
MAXIMUM STORAGE CAPACITY | ||||||
1.2&2ml vials | 15600 | 19500 | 39200 | 42000 | 55500 | 94500 |
No. of Rack (100 per box) | 12 | 12 | 24 | 26 | 32 | 60 |
No. of Rack (25 per box) | 4 | 4 | 16 | 16 | 20 | 12 |
Layers of each Rack | 12 | 15 | 14 | 14 | 15 | 15 |
PERFORMANCE | ||||||
LN2 Capacity (L) | 370 | 460 | 797 | 800 | 1000 | 1800 |
LN2 under the tray (L) | 55 | 55 | 133 | 133 | 200 | 295 |
Static LN2 retention days(vapor) | 11 | 11 | 20 | 20 | 25 | 30 |
Static LN2 retention days(liquid) | 74 | 92 | 118 | 118 | 125 | 177 |
PARAMETERS | ||||||
Opening Dia.(mm) | 320 | 320 | 445 | 445 | 500 | 635 |
Internal Height(mm) | 680 | 875 | 780 | 780 | 870 | 870 |
Internal Dia.(mm) | 730 | 730 | 980 | 980 | 1130 | 1390 |
Overall Height(mm) | 1400 | 1450 | 1605 | 1605 | 1680 | 1685 |
Rack lift height(mm) | 920 | 1118 | 1052 | 1052 | 1118 | 1118 |
Door width requirement(mm) | 815 | 815 | 1090 | 1090 | 1300 | 1565 |
Empty Weight(kg) | 258 | 283 | 355 | 358 | 580 | 805 |
Gross Weight(kg) | 559 | 657 | 1006 | 1009 | 743 | 2207 |
Package Size(mm) | 98*98*146 | 98*98*165 | 125*125*140 | 148*125*195 | – | – |
Blood bag/layers of blood bag racks/ No. of blood bag racks | ||||||
791OS/U (25ml) | 1104/6/184 | 1472/8/184 | 3168/8/396 | 2548/8/364 | 4384/8/548 | 6432/8/804 |
4R9951 (50ml) | 768/6/132 | 1056/8/132 | 1888/8/236 | 1876/8/268 | 2656/8/332 | 3920/8/490 |
4R9953 (250ml) | 400/4/100 | 500/5/100 | 920/5/184 | 1020/5/204 | 1320/5/264 | 2010/5/402 |
4R9955 (500ml) | 328/4/82 | 410/5/82 | 680/5/136 | 791/5/158 | 1000/5/200 | 1550/5/310 |
DF200 (200ml) | 236/4/59 | 295/5/59 | 496/4/124 | 488/4/122 | 780/5/156 | 1230/5/246 |
DF200 (700ml) | / | / | 256/4/64 | 264/4/66 | 440/5/88 | 680/5/136 |
Product Brochure Link here