Home ≫Ultra Low Temp.> Freeze Dryer (Lyophilizer) >Pilot Freeze Dryer SMI-114PFDBK
The Jindal Pilot Freezer dryer equipped with advanced control capabilities, accurate temperature management, and durable construction, this freeze dryer delivers superior drying performance and supports seamless scale-up from laboratory to production environments.
Model | SMI-114PFDBK50S | SMI-114PFDBK50T | SMI-114PFDBK100S | SMI-114PFDBK100T | |
Freeze Drying Area | 0.7m² | 0.5m² | 1.03m² | 1.15m² | |
Shelf Temperature | -50℃ to +70℃(no-loading) | ||||
Cold Trap Temperature | <-80℃(no-loading) | ||||
Vacuum Degree | ≤1 Pa(no-loading) | ||||
Water Capture Capacity | ≥10kg | ≥15kg | |||
Cold Trap Volume | / | 70L | |||
Cold Trap Size (Diameter*H) | / | Φ400*560mm | |||
Drying Chamber Size (W X D X H) | 410 X 510 X 590mm | 620 X 510 X 580mm | 410 X 580 X 520mm | 700 X 590 X 760mm | |
Shelf & Tray Size (W X D X H) | Shelf: 480 X 360 X 18mm | Shelf: 410 X 410 X 18mm | Shelf: 480 X 360 X 18mm | Shelf: 480 X 600 X 18mm | |
Qty. Of Shelf & Tray | Shelf: 4+1; Tray: 4 | Shelf: 3+1; Tray: 3 | Shelf: 6+1; Tray: 6 | Shelf: 4+1; Tray: 4 | |
Sample Loading Capacity (Liquid) | 7L | 5L | 10L | 11L | |
Height Between Trays | 50mm/70mm(0ptional) | 100mm | 70mm | 100mm | |
Tray Temperature Difference | ±1℃ | ||||
Refrigerant | R404A + R23 | ||||
Condenser Cooling Mode | Air cooling | ||||
Defrost Mode | Natural defrosting(optional electric defrosting) | Electric defrosting | Electric defrosting | Electric defrosting | |
Stoppering Mode | / | Automatic | / | Automatic | |
Total Qty. Of Vial | Φ22mm | / | 1050 | / | 2460 |
Φ16mm | / | 2058 | / | 4788 | |
Φ12mm | / | 3075 | / | 8624 | |
Vacuum Pump | 8L/S(29m³/h) | 15L/S(54m³/h) | |||
Electric Defrosting Consumption | / | 1000W | 1500W | ||
Silicone Oil Heating Rods Consumption | 1000W | 1600W | |||
Hydraulic Pressure Station Consumption | / | 1000W | / | 1500W | |
Total Consumption | 5.5KW | 6.5KW | 6.5KW | 7.5KW | |
Power Supply | AC380V, 50Hz/60Hz(three phase) | ||||
Main Body Weight | 600kg | 800kg | 700kg | 1000kg | |
External Size (W X D X H)mm | 1008 X 823 X 1420 | 1405 X 911 X 1983 | 1190 X 876 X 1727 | 1640 X 1100 X 1630 | |
Packing Size (W X D X H)mm | Main Body | 1130 X 950 X 1620/700kg | 1530 X 1030 X 2190/900kg | 1310 X 1000 X 1930/850kg | 1800 X 1250 X 2100/1200kg |
Gross Weight | Vacuum Pump | 790 X 330 X 445(73kg) | 830 X 370 X 600(88kg) | 785 X 455 X 300(95kg) | 800 X 500 X 500(70kg) |
Optional accessory: Imported vacuum pump
Note: Exterior casing: (Optional): stainless steel or GI steel with powder coating
Product Brochure Link here