Home ≫Ultra Low Temp.> Freeze Dryer (Lyophilizer) >Pilot Freeze Dryer SMI-114PFD50
The Jindal freeze dryer (square cabinet) is made of SUS304 stainless steel and uses silicone oil circulation heating to ensure uniform shelf cooling and heating. After temperature stabilization, the shelf temperature difference is only ±1°C. The cold trap temperature can reach as low as −80°C. It is suitable for samples containing organic solvents and can be used to explore various drying and processing conditions, such as in food processing, dehydration, and soil preparation.
Model | SMI-114PFD50S | SMI-114PFD50T | SMI-114PFD100S | SMI-114PFD100T | |
Type | Standard | Stoppering | Standard | Stoppering | |
Freeze Drying Area | 0.7m2 | 0.5m2 | 1.03m2 | 1.15m2 | |
Shelf Temperature | -55℃ to +70℃(no-loading) | ||||
Cold Trap Temperature | <-80℃(no-loading) | ||||
Vacuum Degree | ≤1Pa(no-loading) | ||||
Water Capture Capacity | ≥10kg/24h | ≥15kg/24h | |||
Cold Trap Volume | 40L | ||||
Cold Trap Size(Diameter X H) | Φ300 X 560mm | ||||
Drying Chamber Size(W X D X H) | 410 X 410 X 560 mm | 610 X 510 X 560 mm | 580 X 410 X 560 mm | 700 X 600 X 740 mm | |
Shelf Size(W X D X H) | Shelf: 480 X 360 X 18mm | Shelf: 410 X 410 X 18mm | Shelf: 480 X 360 X 18mm | Shelf: 480 X 600 X 18mm | |
Qty. of Shelf &Tray | Shelf: 4+1,Tray: 4 | Shelf: 3+1,Tray: 3 | Shelf: 6+1,Tray: 6 | Shelf: 4+1,Tray: 4 | |
Sample Loading Capacity(Liquid) | 7L | 5L | 10L | 11L | |
Height Between Trays | 70mm | 70mm | 100mm | 100mm | |
Tray Temperature Difference | ±1℃ | ||||
Refrigerant | R404A+R23 | ||||
Condenser Cooling Mode | Air cooling | ||||
Defrost Mode | Natural defrosting(Option electric defrosting) | Electric defrosting | Electric defrosting | Electric defrosting | |
Total Qty. of Vial | Ф12mm Ф16mm Ф22mm | / | 3705 2058 1050 | / | 8624 4758 2460 |
Vacuum Pump | 8L/S(29m3/h) | 15L/S(54m3/h) | |||
Optional Accessory | Import vacuum pump Vacuum pump anti-return valve Oil mist filtration system Vacuum adjustment device | ||||
Silicone Oil Heating Rods Consumption | 1000W | 1600W | |||
Total Consumption | 5.5KW | 6.5KW | 6.5KW | 7.5KW | |
Power Supply | AC380V, 50Hz/60Hz(Three phase, Standard); AC220V, 50/60Hz(Single phase, Optional) | ||||
Main Body Weight | 600kg | 800kg | 700kg | 1000kg | |
External Size(W X D X H) | 823 X 1008 X 1420mm | 911 X 1405 X 1983mm | 876 X 1190 X 1720mm | 1823 X 1144 X 2014mm | |
Packing Size(W X D X H) And Gross Weight | Main Body | 1223 X 1300 X 1720mm/630kg | 1300 X 1700 X 2220mm/830kg | 1276 X 1400 X 2020mm/730kg | 2200 X 1444 X 2314mm/1030kg |
Vacuum Pump | 820 X 350 X 520mm/75kg |
Optional accessory: Imported vacuum pump
Note: Exterior casing: (Optional): stainless steel or GI steel with powder coating
Product Brochure Link here