Home ≫Ultra Low Temp.> Freeze Dryer (Lyophilizer) >Pilot Freeze Dryer SMI-114P
The Jindal Vacuum Freezer Dryer (Square Cabinet) is suitable for freeze-drying tests of laboratory samples and small-scale production.
Model | SMI-114P-20S (Standard) | SMI-114P-20T (Stoppering) | SMI-114P-30S (Standard) | SMI-114P-30T (Stoppering) | |
Freeze Drying Area | 0.3m² | 0.2m² | 0.4m² | 0.3m² | |
Shelf Temperature | -50℃ to +70℃(no-loading) | ||||
Cold Trap Temperature | <-80℃(no-loading) | ||||
Vacuum Degree | ≤1Pa(no-loading) | ||||
Water Capture Capacity | ≥6 | ≥8 | |||
Cold Trap Volume | 14L | / | 26L | ||
Cold Trap Size (Diameter*H) | Φ200*460mm | / | Φ320*520mm | ||
Drying Chamber Size (W X D X H) | 330 X 325 X 470mm | 340 X 500 X 420mm | 480 X 380 X 540mm | ||
Shelf &Tray Size (W X D X H) | Shelf: 400 X 270 X 18mm | Shelf: 300 X 340 X 18mm | |||
Qty. of Shelf &Tray | Shelf: 3+1; Tray: 3 | Shelf: 2+1; Tray: 2 | Shelf: 4+1; Tray: 4 | Shelf: 3+1; Tray: 3 | |
Sample Loading Capacity(Liquid) | 3L | 2L | 4L | 3L | |
Height Between Trays | 70mm | 100mm | 50mm | 70mm | |
Tray Temperature Difference | ±1℃ | ||||
Refrigerant | R404A+R23 | ||||
Condenser Cooling Mode | Air cooling | ||||
Defrost Mode | Electric defrosting | Natural defrosting(optional electric defrosting) | Electric defrosting | ||
Stoppering Mode | / | Automatic | / | Automatic | |
Total Qty. of Vial | Φ22mm | / | 440 | / | 654 |
Φ16mm | / | 868 | / | 1200 | |
Φ12mm | / | 1554 | / | 2187 | |
Vacuum Pump | 4L/S(14.4m³/h) | 6L/S(22m³/h) | |||
Electric Defrosting Consumption | 800W | 800W | / | 1000W | |
Silicone Oil Heating Rods Consumption | 800W | 800W | 1000W | 1000W | |
Hydraulic Pressure Station Consumption | / | 500W | / | 1000W | |
Total Consumption | 3KW | 4KW | 4.5KW | 5.5KW | |
Power Supply | AC220V, 50Hz/60Hz(single phase) | ||||
Main Body Weight | 300kg | 400kg | |||
External Size (W X D X H) | 1033 X 781 X 1580mm | 928 X 825 X 1366mm | 1272 X 853 X 1679mm | ||
Packing Size (W X D X H)/ Gross Weight | Main Body | 1150 X 900 X 1780mm/400kg | 1150 X 900 X 1905mm/400kg | 1050 X 945 X 1570mm/450kg | 1392 X 995 X 1880mm/651kg |
Vacuum Pump | 950 X 420 X 500mm(37kg) | 790 X 340 X 460mm(57kg) | 790 X 300 X 470(52kg) |
Optional accessory: Imported vacuum pump
Note: Exterior casing: (Optional): stainless steel or GI steel with powder coating
Model | SMI-114P-50S (Standard) | SMI-114P-50T (Stoppering) | SMI-114P-100S (Standard) | SMI-114P-100T (Stoppering) | |
Freeze Drying Area | 0.7m² | 0.5m² | 1.03m² | 1.15m² | |
Shelf Temperature | -50℃ to +70℃(no-loading) | ||||
Cold Trap Temperature | <-80℃(no-loading) | ||||
Vacuum Degree | ≤1 Pa(no-loading) | ||||
Water Capture Capacity | ≥10kg | ≥15kg | |||
Cold Trap Volume | / | 70L | |||
Cold Trap Size (Diameter*H) | / | Φ400*560mm | |||
Drying Chamber Size (W X D X H) | 410 X 510 X 590mm | 620 X 510 X 580mm | 410 X 580 X 520mm | 700 X 590 X 760mm | |
Shelf & Tray Size (W X D X H) | Shelf: 480 X 360 X 18mm | Shelf: 410 X 410 X 18mm | Shelf: 480 X 360 X 18mm | Shelf: 480 X 600 X 18mm | |
Qty. Of Shelf & Tray | Shelf: 4+1; Tray: 4 | Shelf: 3+1; Tray: 3 | Shelf: 6+1; Tray: 6 | Shelf: 4+1; Tray: 4 | |
Sample Loading Capacity (Liquid) | 7L | 5L | 10L | 11L | |
Height Between Trays | 50mm/70mm(0ptional) | 100mm | 70mm | 100mm | |
Tray Temperature Difference | ±1℃ | ||||
Refrigerant | R404A + R23 | ||||
Condenser Cooling Mode | Air cooling | ||||
Defrost Mode | Natural defrosting(optional electric defrosting) | Electric defrosting | Electric defrosting | Electric defrosting | |
Stoppering Mode | / | Automatic | / | Automatic | |
Total Qty. Of Vial | Φ22mm | / | 1050 | / | 2460 |
Φ16mm | / | 2058 | / | 4788 | |
Φ12mm | / | 3075 | / | 8624 | |
Vacuum Pump | 8L/S(29m³/h) | 15L/S(54m³/h) | |||
Electric Defrosting Consumption | / | 1000W | 1500W | ||
Silicone Oil Heating Rods Consumption | 1000W | 1600W | |||
Hydraulic Pressure Station Consumption | / | 1000W | / | 1500W | |
Total Consumption | 5.5KW | 6.5KW | 6.5KW | 7.5KW | |
Power Supply | AC380V, 50Hz/60Hz(three phase); BK-FD50S: AC220V, 50Hz/60Hz(single phase) | ||||
Main Body Weight | 600kg | 800kg | 700kg | 1000kg | |
External Size (W X D X H) mm | 1008 X 823 X 1420 | 1405 X 911 X 1983 | 1190 X 876 X 1727 | 1640 X 1100 X 1630 | |
Packing Size (W X D X H)mm | Main Body | 1130 X 950 X 1620/700kg | 1530 X 1030 X 2190/900kg | 1310 X 1000 X 1930/850kg | 1800 X 1250 X 2100/1200kg |
Gross Weight | Vacuum Pump | 790 X 330 X 445 (73kg) | 830 X 370 X 600 (88kg) | 785 X 455 X 300 (95kg) | 800 X 500 X 500 (70kg) |
Optional accessory: Imported vacuum pump
Note: Exterior casing: (Optional): stainless steel or GI steel with powder coating
Product Brochure Link here