Home ≫Ultra Low Temp.> Deep Freezer -86℃ >Assorted Deep Freezer – 86°C >Mini Undercounter Deep Freezer -86°C SMI-165MUDF
The Jindal Mini ULT freezer is specially designed and manufactured for the long-term storage of various biological products, including viruses, bacteria, erythrocytes, leukocytes, and skin tissue. It is suitable for use in blood banks, hospitals, epidemic prevention services, research institutes, laboratories in electronics and chemical plants, and biological engineering institutes.
Basic Refrigeration system Alarms
Cooling Method | Direct cooling | Refringent | R4001(mixed gas) | High/Low Temp. | Y |
Defrost | Manual | Temp. Controller | Microprocessor | Power failure | Y |
Temp. Range | -400C~860C | System | Auto-cascade | Abnormal voltage | Y |
Ambient Temp. | 10~320 C | Sensor | PTC100 | Sensor Error | Y |
Display | LED digital | Compressor brand/QTY | SECOP/1 | Door ajar | Y |
Access Port Qty/Dia. | 1/25mm | Capacity(L/cu.fy) | 58/2.0 | Filter screen check | Y |
USB Interface | Yes/1 | Insulation | PURF | Thermostat Failure | Y |
Remote alarm access | RS232/485 | Inner door material /Qty | Foamed SUS304/3 | Low Battery | Y |
Outside Material | Color sprayed steel | Racks | 2(6×2) | Condenser Clean | Y |
Inside Material | SUS304 | Boxes (2 inch) | 24 | High Ambient Temp. | Y |
Castor | Universal | Samples (2ml) | 2,400 | Door ajar | Y |
Electrical Data Dimensions Accessories
Voltages Frequency(v/Hz) | 220V 50 Hz/60Hz | Package size (W X D X H) mm | 730 X 845 X 1400 | Chart Recorder | Optional |
Power (W) | 442W | Exterior size (W X D X H) mm | 635 X 757 X 1212 | Data logger | Optional |
Current (A) | 3.18A | Interior Size (W X D X H) mm | 330 X 453 X 410 | Co2 backup system | Optional |
Power Consumption | 6.09Wh/24h | Shipping CBM | 0.9 | LN2 backup system | Optional |
Noise (db) | 50 | N.W/ G.W(kg) | 115/155 | Gloves | Optional |
Product Brochure Link here