Home ≫Ultra Low Temp.>Liquid Phase LN2 Tank >Medical LN2 Tank (Square Racks) SMI-LN2T-03
JINDAL Medical LN2 Tank (Square Racks) is low consumption of LN2 large opening tank .Easy access square racks for applications requiring long term storage of bio-samples and frequent sample extraction. The lightweight and small footprint of the Medical Lab LN2 tanks make them the first choice for small sample banks.
Capacity: 30L, 47L, 50L, 65L, 95L, 121L, 145L, 175L
Type: Liquid Phase
Material: Aluminium Alloy
Large Capacity With Low LN2 Consumption
Model | SMI-LN2T-03-01 | SMI-LN2T-03-02 | SMI-LN2T-03-03 | SMI-LN2T-03-04 | SMI-LN2T-03-05 | SMI-LN2T-03-06 | SMI-LN2T-03-07 | SMI-LN2T-03-08 | SMI-LN2T-03-09 | SMI-LN2T-03-10 |
Max Storage Capacity | ||||||||||
No. of Square Rack | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 4/6 | 6 | 6 |
1.2&2ml Cryovials (100 per box) | - | – | – | 2000 | 2400 | 3000 | 3600 | 4000/3600 | 4800 | 6000 |
1.2&2ml Cryovials (25 per box) | 600 | 750 | 900 | – | – | – | – | – | – | – |
Layers Of Rack | 4 | 5 | 6 | 5 | 4 | 5 | 6 | 10/6 | 8 | 10 |
Performance | ||||||||||
LN2 Capacity(L) | 30 | 47 | 50 | 65 | 65 | 95 | 121 | 121 | 145 | 175 |
Static Evaporation(L/day) | 0.37 | 0.45 | 0.43 | 0.78 | 0.78 | 0.81 | 0.85 | 0.85 | 0.85 | 0.87 |
Duration Of Normal Operation(day) | 97 | 105 | 115 | 83 | 83 | 117 | 142 | 142 | 171 | 202 |
Specifications | ||||||||||
Opening Dia(mm) | 125 | 127 | 125 | 216 | 216 | 216 | 216 | 216 | 216 | 216 |
Height(mm) | 747 | 716 | 771 | 715 | 700 | 950 | 860 | 1050/860 | 1020 | 1130 |
Outside Diameter(mm) | 451 | 508 | 708 | 575 | 678 | 678 | 678 | 575/678 | 678 | 678 |
Empty Weight(kg) | 17 | 21 | 22.5 | 28.5 | 32 | 38 | 45 | 43.5/45 | 48 | 56 |
Product Brochure Link here