Home ≫Ultra Low Temp.> Ice Maker >Ice Cube Making Machine SMI-4013C
JINDAL Ice Cube Making Machine is designed to meet the requirements of the industry.
Model | SMI-4013C-40 | SMI-4013C-80 | SMI-4013C-210 |
Ice making Capacity(kg/24h) | 40 | 80 | 210 |
Ice Storage Capacity (kg) | 15 | 40 | 145 |
Ice Shape | Ice shape | Ice shape | Ice shape |
Input Current (w) | 380 | 460 | 860 |
Ambient Temp. | 5 to 350C | 5 to 350C | 5 to 350C |
Water Temperature | 10 to 250C | 10 to 250C | 10 to 250C |
Power Supply | AC220V,50/60HZ | AC220V,50/60HZ | AC220V,50/60HZ |
Refrigeration type | Air Cooling | Air Cooling | Air cooling/ Water Cooling |
Water Input Type | Automatic Water Tap | Automatic Water Tap | Automatic Water Tap |
Tank Shell | Stainless Steel | Stainless Steel | Stainless Steel |
Compressor | CFC-Free | CFC-Free | CFC-Free |
Refrigerant | R404A | R404A | R404A |
Standard Accessories | Water inlet pipe*1, Drainage pipe*1, Ice spoon*1,Filter | ||
Net Weight (kg) | 36 | 59 | 75 |
Gross Weight (kg) | 53 | 74 | 85 |
External size (W X D X H) mm | 500 X 460 X 790 | 660 X 670 X 890 | 560 X 830 X 1580 |
Package size (W X D X H) mm | 580 X 540 X 860 | 770 X 750 X 920 | 710 X 640 X 630 (Head Size) 850 X 630 X 950 (Ice Tank Size) |
Product Brochure Link here