Home ≫Ultra Low Temp.>Liquid Phase LN2 Tank >Dry LN2 Cryogenic Storage Tank SMI-LN2T-02
Jindal Dry LN2 Cryogenic Storage Tank is suitable for transporting samples in deep cryogenic conditions (vapor phase storage at temperatures below -190℃), avoiding the risk of liquid nitrogen spillage during transport ,and used in short time air transport.
Capacity: 3L, 4L. 6L, 10L, 20L, 25L
Type: Liquid Phase
Material: Aluminium Alloy
Model | SMI-LN2T-02-01 | SMI-LN2T-02-02 | SMI-LN2T-02-03 | SMI-LN2T-02-04 | SMI-LN2T-02-05 | SMI-LN2T-02-06 |
Tank Capacity(L) | 3 | 4 | 6 | 10 | 20 | 25 |
Opening Diameter(mm) | 50 | 125 | 80 | 125 | 216 | 216 |
LN2 Adsorption(L) | 1.5 | 2 | 2.4 | 4 | 8 | 10 |
No. of Canister | 1 | / | 1 | 1 | / | 1 |
Dimensions Of Canister(mm) | 38*120 | / | 70*276 | / | / | / |
No. of Holders Each Canister(mm) | 3 | / | 21 | / | / | / |
No. of 2ml Cryovial Each Holder | 3 | / | 6 | / | / | / |
No. of 2ml Cryovial | 9 | / | 126 | 100 | / | 400 |
25 well box | / | / | / | 4 | / | / |
100 well box | / | / | / | / | / | 4 |
50ml Blood bag | / | 4 | / | / | / | / |
250ml Blood bag | / | / | / | / | 8 | / |
Static Evaporation(L/day) | 0.12 | 0.45 | 0.21 | 0.55 | 0.89 | 0.89 |
Duration of Normal Operation(day) | 13 | 4 | 11 | 7 | 9 | 11 |
Height(mm) | 435 | 615 | 435 | 530 | 650 | 650 |
Outside Diameter(mm) | 224 | 224 | 300 | 300 | 396 | 396 |
Empty Weight(kg) | 4.7 | 8 | 5.5 | 6.8 | 12 | 12.5 |
Gross Weight(kg) | 6.0 | 11.3 | 10.4 | 14.9 | 28.3 | 32.9 |
Product Brochure Link here