Home ≫Sterilization >Vertical Autoclave>Vertical Autoclave SMI-102-98
Autoclaves with powerful functions are made for laboratory research, dental clinics, hospitals, and the pharmaceutical industry. Make your investment pay off by using Jindal’s safe, quality autoclaves and one-stop services. Jindal’s vertical autoclaves, or top-loading autoclaves, are the most reasonable choice for limited spaces while satisfying different loading needs. In addition to offering versatile functions, including automatic water feeding, vacuum pumping, and deodorization, Jindal’s autoclaves use quality safety parts from well-known suppliers to guarantee reliable quality and user safety. That is why hundreds of clients around the world have chosen Jindal as their lab sterilization solution provider.
Model | SMI-102-98A | SMI-102-98W | SMI-102-98D | SMI-102-98S |
Capacity | 98 liters | 98 liters | 98 liters | 98 liters |
Inner Chamber Electropolishing | Yes | Yes | Yes | Yes |
Inner Chamber Thickness | 3 | 3 | 3 | 3 |
Display Accuracy | 0.1 | 0.1 | 0.1 | 0.1 |
Sterilization maximum setting temperature | 138 | 138 | 138 | 138 |
Gas Cylinder | Side setting | Side setting | Side setting | Side setting |
Sterilization Range (°) | 105-138 | 105-138 | 105-138 | 105-138 |
Dissolution Temperature (°) | 50-100 | 50-100 | 50-100 | 50-100 |
Holding Temperature (°) | 40-60 | 40-60 | 40-60 | 40-60 |
Set Time | Sterilization, melting: 0 minutes – 9999 minutes; holding time: 9999 hours; scheduled sterilization time :0-15 days delay | Sterilization, melting: 0 minutes – 9999 minutes; holding time: 9999 hours; scheduled sterilization time: 0-15 days delay | Sterilization, melting: 0 minutes – 9999 minutes; holding time: 9999 hours; scheduled sterilization time: 0-15 days delay | Sterilization, melting: 0 minutes – 9999 minutes; holding time: 9999 hours; scheduled sterilization time: 0-15 days delay |
Pressure Display Range | -0.1-0.5mpa | -0.1-0.5mpa | -0.1-0.5mpa | -0.1-0.5mpa |
Exhaust Method | Full row, micro row, no row, intelligent multi-stage exhaust | Full row, micro row, no row, intelligent multi-stage exhaust | Full row, micro row, no row, intelligent multi-stage exhaust | Full row, micro row, no row, intelligent multi-stage exhaust |
Safety Equipment | Pressure safety valve, prevent dry burning, door lock safety interlock device, chamber cover closing detection system, over pressure detection, over temperature detection, leakage short circuit detection | Pressure safety valve, prevent dry burning, door lock safety interlock device, chamber cover closing detection system, over pressure detection, over temperature detection, leakage short circuit detection | Pressure safety valve, prevent dry burning, door lock safety interlock device, chamber cover closing detection system, over pressure detection, over temperature detection, leakage short circuit detection | Pressure safety valve, prevent dry burning, door lock safety interlock device, chamber cover closing detection system, over pressure detection, over temperature detection, leakage short circuit detection |
Automatic Hydration | No | Yes | Yes | Yes |
Dry | No | No | Yes | No |
Internal Row Function | No | No | No | Yes |
Deodorization System | No | No | No | Yes |
Cooling Fan | Vertical Row | Vertical Row | Vertical Row | Vertical Row |
Water Level Sensing | Yes | Yes | Yes | Yes |
Pressure Sensor | Yes | Yes | Yes | Yes |
USB | Yes | Yes | Yes | Yes |
Pan Opening Method | One-touch upper cover | One-touch upper cover | One-touch upper cover | One-touch upper cover |
Dimensions(W*D*H)mm | 815*660*1230 | 815*660*1230 | 815*660*1230 | 815*660*1230 |
Dimensions | 5-45℃ | 5-45℃ | 5-45℃ | 5-45℃ |
Rated Power | 4800W | 4800W | 4800W | 4800W |
Sterilization bile size (diameter * high)” | Φ450*710 | Φ450*710 | Φ450*710 | Φ450*710 |
Basket Size(W*D*H)mm | Φ430*230/Φ430*350 | Φ430*230/Φ430*350 | Φ430*230/Φ430*350 | Φ430*230/Φ430*350 |
Product Weight | 180Kg | 180Kg | 180Kg | 180Kg |
Overall Dimensions | 815*660*1230 | 815*660*1230 | 815*660*1230 | 815*660*1230 |
Working Power | 220V±10%,32A,50Hz/60Hz | 220V±10%,32A,50Hz/60Hz | 220V±10%,32A,50Hz/60Hz | 220V±10%,32A,50Hz/60Hz |
Product Brochure Link here