Heating & Cooling Circulatory Water Bath SMI-CWB
Home ≫Heating & Environment>Heating & Cooling Circulatory Water Bath SMI-CWB
Description
JINDAL heating and cooling circulatory water baths are widely used in oil, physical, chemical, pharmaceutical, environmental protection, and other fields of science as precision temperature control equipment.
Applications
Experiments that need heating and cooling, Fermentation Tank, Polarimeter, Refractometer, Spectrophotometer, Electrophoresis System, Chromatographic Column, Viscometer, Rotation Evaporation Instrument, Rheometer.
Latest Ergonomic Features
- LCD display.
- Robust water tank: ultra-slushing and rust-proof.
- Low Noise design: use high quality compressor and mute pump.
- Convenience function: Parameters memory function, temperature correction.
- Fuzzy PID temperature control system: control temperature stability accurately and fast.
- Multi-protection: Over-current protection, high and low temperature warning functions, dry-running protection.
- ECO-refrigerant R134a and high quality compressor guarantee the cooling system is eco-friendly and powerful.
- Compact design, removable venting grid for convenient cleaning to maintain cooling performance and drain off water.
Technical Data
Model | SMI-CWBL6-05 | SMI-CWBH6-05 | SMI-CWBL6-20 | SMI-CWBH6-20 |
Working Temp. Range | -5ºC to 100ºC | -5ºC to 200ºC | -20ºC to 100ºC | -20ºC to 200ºC |
Temp. Control | PID | PID | PID | PID |
Temp. Stability | ±0.03ºC | ±0.03ºC | ±0.03ºC | ±0.03ºC |
Temp. Sensor | PT100 | PT100 | PT100 | PT100 |
Display Resolution | 0.1ºC | 0.1ºC | 0.1ºC | 0.1ºC |
Heater Consumption | 2000 W | 2000 W | 2000 W | 2000 W |
Cooling Consumption | 250W | 250W | 250W | 250W |
Refrigerant | R134a | R134a | R134a | R134a |
Pump Capacity Pressure | 0.35 bar | 0.35 bar | 0.35 bar | 0.35 bar |
Pump Flow Rate | 10L/min | 10L/min | 10L/min | 10L/min |
Ambient Temp. | -20 to 70ºC | -20 to 70ºC | -20 to 70ºC | -20 to 70ºC |
Filling Volume | 6L | 6L | 6L | 6L |
Power Supply | AC220V±10%, 50Hz | AC220V±10%, 50Hz | AC220V±10%, 50Hz | AC220V±10%, 50Hz |
Bath Opening (W*D) | 160*160mm | 160*160mm | 160*160mm | 160*160mm |
Bath Dimensions (W X D X H) | 320 X 180 X 150mm | 320 X 180 X 150mm | 320 X 180 X 150mm | 320 X 180 X 150mm |
External Size (W X D X H) | 400 X 250 X 650mm | 400 X 250 X 650mm | 400 X 250 X 650mm | 400 X 250 X 650mm |
Package Size (W X D X H) | 590 X 420 X 900mm | 590 X 420 X 900mm | 590 X 420 X 900mm | 590 X 420 X 900mm |
Gross Weight | 42Kg | 42Kg | 42Kg | 42Kg |
Product Brochure
Product Brochure Link here