Home ≫Clean Air >Biosafety Cabinets >Class II Type A2 Biological Safety Cabinet SMI-163SS
JINDAL Biological Safety Cabinet Class II type A2 is vertical designed with Freestanding configuration model stand with castors to protect the lab staff, the Biological Safety Cabinet used to precisely control ventilation to sweep airborne particles produced during routine microbiological procedure s away from the user while maintaining a controlled environment for the specimen. The airflow air pattern of 70% air re-circulated and 30% of the air exhausted through ULPA/HEPA filter in the form of a clean air. Stand height is 28 inches.
The Main body, side and front panel are made of heavy gauge 16G single piece stainless steel 304 grade and exterior oven backed epoxy powder coated finish. Table top and working zone is made of heavy 16G single piece stainless steel 304 grade material and corrosion resistant to eliminate welded joints where contaminants may accumulate.
Sidewalls are made of dual metal wall and interior stainless steel and exterior powder coated steel with provision to create negative pressure in interstitial space between the walls while cabinet is in operation.
The Cabinet is equipped with a smart, safe and user-friendly HMI touch-screen control system that protects the operator and provides alerts for periodic maintenance actions and parts’ replacement. In order to preserve safety to the user and the environment the exhaust blower on the cabinet continue operating when the supply blower stops working. If the exhaust blower is fail the supply filter will also be turned off.
In order to ensure consistent and reliable down flow velocity across the supply ULAP/HEPA filter, the cabinet use a pressure sensor not anemometer to detect pressure drop across the supply and exhaust filters. The cabinet is precisely control ventilation to sweep airborne particles produced during routine microbiological procedures way from the user while maintaining a controlled environment for the specimen. Pressure sensor encased to protect the sensor from temperature, humidity and other environmental phenomena that impact the sensor’s performance.
The system also has a programmable “standby” mode that shuts down all unnecessary electricity consumption and sets vital components at the required safety level. The Cabinet has incorporate electronically commutated brush-less dual DC motors automatically adjust the airflow speed to ensure optimum inflow and down-flow air velocities and air balance at the front/work opening thereby providing continuous safe working conditions without manual airflow adjustments.
Specs/Model | SMI-163SS (I) | SMI-163SS (II) | SMI-163SS (III) |
External Size (W X D X H) | 1030 X 775 X 2295mm | 1380 X 775 X 2295mm | 1670 X 775 X 2295mm |
Internal Size (WX D X H) | 910 X 600 X 600 mm | 1210 X 600 X 600 mm | 1525 X 600 X 600mm |
Working Area Height | 750mm | 750mm | 750mm |
Maximum Front Window Sash Opening | 203mm | 203mm | 203mm |
Tested Front Sash Opening | 250mm | 250mm | 250mm |
Production/ Test Standard | CE / In accordance with EN12469 | CE / In accordance with EN12469 | CE / In accordance with EN12469 |
Air Flow Volume (Inflow) | 450 CFM | 450 CFM | 450 CFM |
Air Flow Volume (Downflow) | 663 CFM | 663 CFM | 663 CFM |
Air Flow Volume (Exhaust) | 459 CFM | 459 CFM | 459 CFM |
Downflow Velocity | 0.33m/s, 60FPM | 0.33m/s, 60FPM | 0.33m/s, 60FPM |
Inflow Velocity | 0.53m/s, 90FPM | 0.53m/s, 90FPM | 0.53m/s, 90FPM |
Front Window
| 5mm two-layer laminated toughened safety (UV) glass | 5mm two-layer laminated toughened safety (UV) glass | 5mm two-layer laminated toughened safety (UV) glass |
Filter | HEPA/ULPA filter efficiency 99.995% for 0.3-micron particles | HEPA/ULPA filter efficiency 99.995% for 0.3-micron particles | HEPA/ULPA filter efficiency 99.995% for 0.3-micron particles |
Noise Level | 60 dB | 60 dB | 60 dB |
Fluorescent light | 1200 lux 40W | 1200 lux 40W | 1200 lux 40W |
Display | Large LED Display | Large LED Display | Large LED Display |
Power Sockets | Two (15/5 Amp) | Two (15/5 Amp) | Two (15/5 Amp) |
UV Light | 15W ; 254nm | 15W ; 254nm | 15W ; 254nm |
Audio-Visual Alarms | Filter failure, Blower failure, Airflow speed failure, Insufficient inflow barrier, Insufficient laminar flow, Incorrect window position | Filter failure, Blower failure, Airflow speed failure, Insufficient inflow barrier, Insufficient laminar flow, Incorrect window position | Filter failure, Blower failure, Airflow speed failure, Insufficient inflow barrier, Insufficient laminar flow, Incorrect window position |
Taps | Water Tap : 1 Gas Tap : 1 Vacuum/Air Tap : 1 | Water Tap : 1 Gas Tap : 1 Vacuum/Air Tap : 1 | Water Tap : 1 Gas Tap : 1 Vacuum/Air Tap : 1 |
Weight | 316Kg | 371Kg | 390Kg |
Product Brochure Link here