Home ≫Clean Air >Biosafety Cabinets >Class II Type A2 Biological Safety Cabinet SMI-163GI
JINDAL Biological Safety Cabinet Class II type A2 is vertical designed with freestanding model stand with castors to protect the lab staff, the environment and sensitive work processes in which biological agents are used. The safety cabinet offers a high level of HEPA filter efficiency 99.999% at 0.3μm particle size & an airflow pattern of 70% air recirculation and 30% exhaust. Stand height is 28 inches.
The cabinet outer body is made of anti-bacterial powder coated material. The cabinet working area & side walls are made of heavy-duty stainless-steel 304 grade material.
The Cabinet is equipped with a smart, safe and user-friendly HMI touch-screen control system that protects the operator and provides alerts for periodic maintenance actions and parts’ replacement. The cabinet has safety reasons for the user & the environment and accessories is supplied with each cabinet Foot operated burner, canopy to connect external duct.
The cabinet is precisely control ventilation to sweep airborne particles produced during routine microbiological procedures way from the user while maintaining a controlled environment for the specimen. The Bio safety cabinet has consistent and reliable down flow velocity across the supply HEPA filter over the life of the cabinet. The cabinet has a pressure sensor for detect pressure drop across the supply filter, rather than at just one point across the down flow. Pressure sensor encased to protect the sensor from temperature, humidity and other environmental phenomena that impact the sensor’s performance. The cabinet has stable and self-compensating airflow, despite building voltage fluctuations & filter loading.
The system also has a programmable “standby” mode that shuts down all unnecessary electricity consumption and sets vital components at the required safety level. The safety cabinet has dual DC motor automatically adjust the airflow speed without the use of a damper to ensure continuous safe working conditions.
Transparent toughened sash with Conventional weight counter balance system.
Specs/Model | SMI-163GI (I) | SMI-163GI (II) | SMI-163GI (III) |
External Size (W x D x H) | 1030 x 775 x 2295mm | 1380 x 775 x 2295mm | 1870 x 775 x 2295mm |
Internal Size (W x D x H) | 910 x 600 x 600 mm | 1210 x 600 x 600 mm | 1700 x 600 x 600mm |
Working Area Height | 500 mm | 500 mm | 500 mm |
Maximum Front Sash Opening | 254 mm | 254 mm | 254 mm |
Tested Front Sash Opening | 200 mm | 200 mm | 200 mm |
Production/ Test Standard | CE / In accordance with EN12469 | CE / In accordance with EN12469 | CE / In accordance with EN12469 |
Air Flow Volume (Inflow) | 240 CFM | 240 CFM | 240 CFM |
Air Flow Volume (Downflow) | 400 CFM | 400 CFM | 400 CFM |
Air Flow Volume (Exhaust) | 700 CFM | 700 CFM | 700 CFM |
Downflow Velocity | 0.30-0.35 m/s | 0.30-0.35 m/s | 0.30-0.35 m/s |
Inflow Velocity | 0.50-0.55 m/s | 0.50-0.55 m/s | 0.50-0.55 m/s |
Front Window 10” sash open | Double layered laminated toughened glass 6mm thick UV resistant | Double layered laminated toughened glass 6mm thick UV resistant | Double layered laminated toughened glass 6mm thick UV resistant |
Filter | HEPA filter efficiency 99.999% at 0.3μm particle size | HEPA filter efficiency 99.999% at 0.3μm particle size | HEPA filter efficiency 99.999% at 0.3μm particle size |
Noise Level | 60 dB | 60 dB | 60 dB |
Fluorescent light | LED 25W (1200 Lux) | LED 25W (1200 Lux) | LED 25W (1200 Lux) |
Power Sockets | Two (15/5 Amp) | Two (15/5 Amp) | Two (15/5 Amp) |
UV Light | 30W ; 254nm | 30W ; 254nm | 30W ; 254nm |
Audio-Visual Alarms | Deviation in airflow velocity, Filter replacement, sash position, UV life timer, blower failure, window position | Deviation in airflow velocity, Filter replacement, sash position, UV life timer, blower failure, window position | Deviation in airflow velocity, Filter replacement, sash position, UV life timer, blower failure, window position |
Taps | Water Tap : 1 Gas Tap : 1 Vacuum/Air Tap : 1 | Water Tap : 1 Gas Tap : 1 Vacuum/Air Tap : 1 | Water Tap : 1 Gas Tap : 1 Vacuum/Air Tap : 1 |
Net Weight | 316Kg | 340Kg | 390Kg |
Product Brochure Link here