Home ≫ Clean Air > Air Shower > Air Shower SMI-4012AS
A JINDAL Air Shower is a necessary pass through for a person entering a clean room in order to minimize the amount of particulate contaminant, and achieve workplace strict clean purification standards. Personnel move through the air shower while the contaminant particles are blown off by the clean high speed air.
Product Type | Single blow/ 1 person | Double blow/ 1person | Double blow/ 2 person | Air Shower Tunnel |
Model | SMI-4012AS-1P | SMI-4012AS-1P2 | SMI-4012AS-2P3 | SMI-4012AS-5 AST |
Outside Dimension | 1290 X 1000 X 2050 | 1290 X 1000 X 2050 | 1290 X 2000 X 2050 | 1590 X 5000 X 2050 |
Air Shower Area | 790 X 860 X 1910 mm | 790 X 860 X 1910 mm | 790 X 1860 X 1910 mm | 790 X 4860 X 1910 mm |
Capacity: | 1-2 People | 1-2 People | 2-4 People | channel type |
Number Of Nozzle | 6 Nos. | 12 Nos. | 24 Nos. | 72 Nos. |
Wind speed | ≥25m/s | ≥25m/s | ≥25m/s | ≥25m/s |
Noise level | <62 | <62 | <62 | <62 |
Prefilter Size Efficiency | 775 X 380 X 17 X 1 No. | 775 X 380 X 17 X 2 Nos. | 775 X 380 X 17 X 4 Nos. | 775 X 380 X 17 X 8 Nos. |
G4 | G4 | G4 | G4 | |
HEPA Filter Efficiency | 610 X 610 X 120 X 1 Nos. | 610 X 610 X 120 X 2 Nos. | 610 X 610 X 120 X 4 Nos. | 610 X 610 X 120 X 8 Nos. |
99.99%@0.3um | 99.99%@0.3um | 99.99%@0.3um | 99.99%@0.3um | |
Fan power | 750W X 1 Nos. | 750W X 2 Nos. | 750W X 4 Nos. | 750W X 8 Nos. |
Fluorescent lamp power | 20W X 1 Nos. | 20W X 1 Nos. | 20W X 2 Nos. | 40W X 4 Nos. |
Power | 415V/50Hz | 415V/50Hz | 415V/50Hz | 415V/50Hz |
Product Brochure Link here