Home ≫ Ultra Low Temp.> Dual Temp. Double Door Freezer SMI-165DTDD-450
-40°C Ultra-low Temperature Freezer | |
Capacity | 450L |
Internal Size (W*D*H) mm/inch | 650*570*627*2 |
External Size (W*D*H) mm/inch | 856*789*1960 |
Package Size (W*D*H) mm/inch | 960*870 2182 |
NW/GW (kgs) | 144/172 |
Performance | |
Temperature Range | -20~-40°C |
Ambient Temperature | 16~32°C |
Increment | 1°C |
Cooling Performance | -40°C |
Climate class | N |
Controller | Microprocessor temperature-controlled system |
Display | Digital display |
Noise level | ≤46.4dB |
Refrigeration | |
Compressor | 2 Nos. Hermetic type |
Compressors Cooling | Direct Cooling |
Defrost Mode | Manual |
Refrigerants | R290 |
Insulation | Rigid PUF Insulation |
Construction | |
External Material | PCM |
Inner Material | Sprayed Aluminum Steel |
Drawers | Up:6/Down:6 |
Access Test Port | 2 Nos. |
Casters | 4+2 |
Data Logging/Interval/Recording Time | USB/Record every 10 minutes/100,000 data |
Battery | Remote Alarm Contact, RS485 |
Backup Battery | Yes |
External Doors | Two (top/bottom) |
Alarms | |
Temperature | High/ Low temperature, High ambient temperature |
Electrical | Power failure, Low battery, Battery replacement |
System | Sensor error, Data communication , Remote alarm, Door ajar |
Accessories | |
Voltage stabilizer | |
Power Supply |
|
power supply | 220-240V,50Hz with single phase |
Product Brochure Link here