Home ≫Ultra Low Temp. >Deep Freezer -86℃ > Intelligent Dual Cooling ULT Freezer SMI-154ICS-SA407
The -86ºC ULT freezer is specially designed and manufactured for the long-term storage of various biological products, including viruses, bacteria, erythrocytes, leukocytes, and skin tissues. It is commonly used in blood banks, hospitals, epidemic prevention services, research institutes, laboratories in electronic and chemical industries, and biological engineering institutes.
New Classic Appearance
Easily Operated Door Handle
7-Inch LCD Touch Screen
Better Performance
Extensions Function
10 Types of Alarm
Model No. | SMI-165ICS-SA407 |
Cooling Method | Direct Cooling |
Defrost | Manual |
Temp. Range | -400C to 860C |
Ambient Temp. | 10 to 320C |
Display | 7″ LCD Touch Screen |
Access Port Qty/Dia. | 1/25mm |
USB Interface | Yes/1 |
Remote alarm access | RS232/485 |
Outside Material | Color sprayed steel |
Inside Material | SUS304 |
Castor | Universal |
Refrigerant | R4001 (Mixed Gas) |
Temp. Controller | Microprocessor |
System | Dual System |
Sensor | PTC |
Compressor Brand /Qty | SECOP/2 Nos. |
Capacity (L/cu.ft) | 407/14.40 |
Insulation | PURF |
Inner door material/QTY | Stainless Steel /2 |
Racks | 8 (5 x 4) +8 (4 x 4) |
Boxes (2 Inches) | 288 |
Sample (2ml) | 28,800 |
High/Low Temp. | Y |
Power Failure | Y |
Abnormal Voltage | Y |
Sensor Error | Y |
Door Ajar | Y |
Filter Screen check | Y |
Thermostat Failure | Y |
Low Battery | Y |
Condenser clean | Y |
High Ambient | Y |
Power Failure Backup | 72h |
Voltage Frequency | 220V 50Hz/60Hz |
Power (W) | 1350W |
Current (A) | 8.9A |
Power Consumption | 13.08 KWh/24h |
Noise (dB) | 53 |
Package Size (W X D X H)mm | 954 X 955 X 2094 |
Exterior Size (W X D X H)mm | 891 X 992 X 1945 |
Interior Size (W X D X H)mm | 606 X 575 X 1180 |
Shipping CBM | 1.93 |
N.W/ G.W (kg) | 285/310 |
Chart Recorder | Optional |
Data Logger | Optional |
CO2 Backup System | Optional |
LN2 Backup System | Optional |
Gloves | Optional |
Product Brochure Link here