Home ≫Ultra Low Temp. >Deep Freezer -86℃ >Economy Cascade ULT Freezer SMI-165ESF-407
The -86ºC ultra-low temperature (ULT) freezer is specifically designed and manufactured for the long-term storage of various biological materials, including viruses, bacteria, erythrocytes, leukocytes, and skin tissues. It is widely used in blood banks, hospitals, epidemic prevention services, research institutes, laboratories in electronics and chemical industries, and biological engineering facilities.
New Classic Appearance
Easily Operated Door Handle
7-Inch LCD Touch Screen
Better Performance
Extensions Function
10 Types of Alarm
Model No. | SMI-165ECF-407 |
Cooling Method | Direct Cooling |
Defrost | Manual |
Temp. Range | -400C to 860C |
Ambient Temp. | 10 to 320C |
Display | 7″ LCD Touch screen |
Access Port Qty/Dia. | 1/25mm |
USB Interface | Yes/1 |
Remote alarm access | RS232/485 |
Outside Material | Color sprayed steel |
Inside Material | SUS304 |
Castor | Universal |
Refrigerant | HC(R290 & R170) |
Temp. Controller | Microprocessor |
System | Cascade System |
Sensor | PTC |
Compressor Brand /Qty | SECOP/2 Nos. |
Capacity (L/cu.ft) | 407/14.40 |
Insulation | PUFF |
Inner door material/QTY | Foamed SUS304/2 |
Racks | 8*(5×4) + 8*(4×4) |
Boxes (2 Inches) | 288 |
Samples (2ml) | 28,800 |
High/Low Temp. | Y |
Power Failure | Y |
Abnormal Voltage | Y |
Sensor Error | Y |
Door Ajar | Y |
Filter Screen check | Y |
Thermostat Failure | Y |
Low Battery | Y |
Condenser clean | Y |
High Ambient | Y |
Power Failure Backup | 72h |
Voltage Frequency | 220V 50Hz/60Hz |
Power (W) | 845W |
Current (A) | 8.43A |
Power Consumption | 16.21KWh/24h |
Noise (dB) | 50 |
Package Size (W X D X H)mm | 954 X 955 X 2094 |
Exterior Size (W X D X H)mm | 891 X 992 X 1945 |
Interior Size (W X D X H)mm | 606 X 575 X 1180 |
Shipping CBM | 1.93 |
N.W/ G.W (kg) | 292/317 |
Chart Recorder | Optional |
Data Logger | Optional |
CO2 Backup System | Optional |
LN2 Backup System | Optional |
Gloves | Optional |
Product Brochure Link here