Home ≫Clean Air >Biosafety Cabinets >Class II Type A2 Biological Safety Cabinet SMI-163CRC
JINDAL Biological Safety Cabinet Class II type A2 is vertical designed with Freestanding configuration model stand with castors to protect the lab staff, the Biological Safety Cabinet used to precisely control ventilation to sweep airborne particles produced during routine microbiological procedure s away from the user while maintaining a controlled environment for the specimen. The airflow air pattern of 70% air recirculation and 30% exhaust. Stand height is 28 inches.
The Cabinet construction made of galvanized steel with powder coating material. The interior of the cabinet including the work area and side panels and back panel are made of stainless steel 304 material. Casing made of CRCA frame with epoxy coated material.
The Cabinet is equipped with a smart, safe and user-friendly HMI touch-screen control system that protects the operator and provides alerts for periodic maintenance actions and parts’ replacement. The cabinet has safety reasons for the user & the environment and accessories is supplied with each cabinet Foot operated burner, canopy to connect external duct.
The cabinet is precisely control ventilation to sweep airborne particles produced during routine microbiological procedures way from the user while maintaining a controlled environment for the specimen. The Bio safety cabinet has HEPA filter used for air supply and exhaust. The cabinet has a pressure sensor for detect pressure drop across the supply filter, rather than at just one point across the down flow. Pressure sensor encased to protect the sensor from temperature, humidity and other environmental phenomena that impact the sensor’s performance. The cabinet has stable and self-compensating airflow, despite building voltage fluctuations & filter loading.
The system also has a programmable “standby” mode that shuts down all unnecessary electricity consumption and sets vital components at the required safety level. The safety cabinet has dual DC motor automatically adjust the airflow speed without the use of a damper to ensure continuous safe working conditions. Transparent toughened sash with Conventional weight counter balance system.
Specs/Model | SMI-163CRC (3 Feet) | SMI-163CRC (4 Feet) | SMI-163CRC (6 Feet) |
External Size (WxDxH) | 1030 x 775 x 2295mm | 1380 x 775 x 2295mm | 1870 x 775 x 2295mm |
Internal Size (WxDxH) | 910 x 600 x 600 mm | 1210 x 600 x 600 mm | 1700 x 600 x 600mm |
Working Area Height | 750mm | 750mm | 750mm |
Maximum Front Sash Opening | 190mm | 190mm | 190mm |
Tested Front Sash Opening | 250mm | 250mm | 250mm |
Production/ Test Standard | CE / In accordance with EN12469 | CE / In accordance with EN12469 | CE / In accordance with EN12469 |
Air Flow Volume (Inflow) | 450 CFM | 450 CFM | 450 CFM |
Air Flow Volume (Downflow) | 663 CFM | 663 CFM | 663 CFM |
Air Flow Volume (Exhaust) | 459 CFM | 459 CFM | 459 CFM |
Downflow Velocity | 55 FPM | 55 FPM | 55 FPM |
Inflow Velocity | 105 FPM | 105 FPM | 105 FPM |
Front Window 10” sash open | 5mm thick clear toughened sliding door | 5mm thick clear toughened sliding door | 5mm thick clear toughened sliding door |
ULPA Filter | ULPA filter efficiency 99.999% for 0.1-micron particles | ULPA filter efficiency 99.999% for 0.1-micron particles | ULPA filter efficiency 99.999% for 0.1-micron particles |
HEPA Filter | HEPA filter efficiency 99.99% for 0.3-micron particles | HEPA filter efficiency 99.99% for 0.3-micron particles | HEPA filter efficiency 99.99% for 0.3-micron particles |
Noise Level | 58 dB | 58 dB | 58 dB |
Fluorescent light | 900Lux Eco-friendly | 900Lux Eco-friendly | 900Lux Eco-friendly |
Display | LCD Display | LCD Display | LCD Display |
Power Sockets | Two (15/5 Amp) | Two (15/5 Amp) | Two (15/5 Amp) |
UV Light | 30W ; 254nm | 30W ; 254nm | 30W ; 254nm |
Audio-Visual Alarms | Deviation in airflow velocity, HEPA filter failure, sash position, UV life timer, blower failure, window position | Deviation in airflow velocity, HEPA filter failure, sash position, UV life timer, blower failure, window position | Deviation in airflow velocity, HEPA filter failure, sash position, UV life timer, blower failure, window position |
Taps | Water Tap : 1 Gas Tap : 1 Vacuum/Air Tap : 1 | Water Tap : 1 Gas Tap : 1 Vacuum/Air Tap : 1 | Water Tap : 1 Gas Tap : 1 Vacuum/Air Tap : 1 |
Weight | 316Kg | 371Kg | 390Kg |
Product Brochure Link here