Home ≫Ultra Low Temp.> Freeze Dryer (Lyophilizer) >Table Top Freeze Dryer SMI-114TT
The Jindal Vacuum freeze-drying technology, also known as sublimation drying, involves first freezing a sample that contains water and then sublimating the moisture under vacuum conditions. This process largely preserves the sample’s original biological, chemical, and physical properties, making it suitable for long-term storage. Upon rehydration, the sample can be restored to its pre-freeze-dried state, retaining its original biochemical characteristics. As a result, freeze-drying technology is widely used in the food, chemical, and biopharmaceutical industries, among others.
Compressor – Energy-saving, highly efficient, low noise, and long service life.
Vacuum pump – Compact, fast pumping speed, low noise, and capable of achieving a high vacuum level.
Integrated design – Compact structure and easy to operate.
Environmentally friendly refrigerant – Ozone Depletion Potential (ODP) = 0.
Defrosting function – Safe and reliable operation.
Cold trap and operating table – Made of stainless steel, corrosion-resistant, and easy to clean.
Drying chamber cover – Made of aviation-grade acrylic, high-strength, and non-adhesive.
Large cold trap opening – Includes a pre-freezing function, eliminating the need for a low-temperature refrigerator.
Professional gas diversion technology – Ensures high freeze-drying efficiency and uniform ice capture.
Model | SMI-114TT-10S | SMI-114TT-10P | SMI-114TT-10T | SMI-114TT-10PT | ||
Type | Standard chamber | Standard chamber with 8 port manifold | Stoppering chamber | Stoppering chamber with 8 port manifold | ||
Freeze Drying Area | 0.12m² | 0.08m² | ||||
Tray | 4pcs | 3pcs | ||||
Height Between Trays | 50mm | / | ||||
Cold Trap Temperature | ≤-60℃(No load)(-80℃ optional) | |||||
Cold Trap Capacity | 6L | |||||
Cold Trap Size (Diameter*H) | Φ219*140mm | |||||
Vacuum Degree | ≤5Pa | |||||
Water Capture Capacity | 3~4L/24h | |||||
Tray Size (D*H) | φ200*20mm | φ180*20mm | ||||
Freeze Drying Time | 36h | |||||
Loading Capacity/Shelf (Liquid) | 1.2L | 0.8L | ||||
Total Loading Capacity (Liquid) | 2.4L | 1.6L | ||||
Drying Chamber Size (Diameter*H) | Φ260*420mm | φ260*465mm | ||||
Total Qty. of Vial φ22 | / | / | 147 | 147 | ||
Total Qty. of Vial φ16 | / | / | 297 | 297 | ||
Total Qty. of Vial φ12 | / | / | 492 | 492 | ||
Refrigerant | -60℃: R600a, R23 -80℃: R404a, R23 | |||||
Cooling System | Standard: Air cooling | |||||
Power Supply | Standard: 220V, 50Hz Optional: 220V, 60Hz | |||||
Power Consumption | 1300W | |||||
Standard Accessory | Vacuum pump 2L/S, Material tray*4(Material tray*3 for T/PT), Drying rack*1, Cover*1, Acrylic bucket*1(all models) Conical-mouth flask 100ml*2pcs, 200ml*2pcs, 250ml*2pcs, 500ml*2pcs, Switch valve*8pcs(only for model SMI-114TT-10P/PT), USB port | |||||
Optional Function & Accessory | Equipment moving frame, vacuum pump of other specifications, vacuum regulation, oil mist filter, automatic air intake, automatic water discharge and other customization(for all models) 600ml/1200ml Wide-mouth flask(for SMI-114TT-10P/PT) | |||||
External Size | 640 X 610 X 550 (W X D X H) mm | |||||
Package Size | Main body | 735 X 720 X 760 (W X D X H)mm | ||||
Accessory | 720 X 605 X 560 (W X D X H)mm | |||||
Gross Weight(kg) | Main body | -60℃: 80 -80℃: 98 | ||||
Accessory | 45 | 49 | 54 | 56 |
Product Brochure Link here