Home ≫Heating & Environment >Overhead Stirrer
Model | SMI-SH-II-6 | SMI-SH-II-6C | SMI-SH-II-7C | SMI-SH-II-8C | |
Function | Max. Volume(L) | 20 | 20 | 40 | 40 |
digital | – | LCD | LCD | LCD | |
Speed (r.p.m) | 100 to 2500 | 100 to 2500 | 100 to 2500 | 100 to 2500 | |
Working time | Continuous | ||||
Minimum revolution (r.p.m) | 100 | 100 | 100 | 100 | |
Structure | Exterior | Plastic shell | |||
Driving mode | Motor | ||||
Motor power (kW) | 0.06 | 0.06 | 0.08 | 0.12 | |
Controller | Continuous operation | Yes | |||
Setting mode | Scale | Digital | Digital | Digital | |
Speed display mode | Scale | Digital | Digital | Digital | |
Timer | No | Yes | Yes | Yes | |
Max Velocity | 10000 | 10000 | 10000 | 10000 | |
Specification | Exterior size | 115 X 95 X 240 (W X L X H) (mm) | |||
Packing size | 400 X 250 X 210 (W X L X H) (mm) | ||||
Plate size (mm) | 200 X 300 | ||||
Plate load | 50KG | ||||
Power supply | 100 to 240V (50/60H) Current rating | ||||
NW/GW (kg) | 7/8 | 7/8 | 7.5/8.5 | 8/9 |
Product Brochure Link here