Home ≫Heating & Environment> Lab Hot Air Oven >Large Capacity Forced Air Drying Oven
Model | SMI-DGF-4A | SMI-DGF-5A | SMI-DGF-6A | SMI-DGF-7A | SMI-DGF-8A | ||||
SMI-DGF-4AB | SMI-DGF-5AB | SMI-DGF-6AB | SMI-DGF-7AB | SMI-DGF-8AB | |||||
Cycle Mode | Forced convection | ||||||||
Temp. Range | RT+10-250℃ | ||||||||
Temp. Resolution Ratio | 0.1℃ | ||||||||
Temp. Motion | ±1℃ | ||||||||
Temp. Uniformity | ±3% | ||||||||
Inner Chamber | A: Iron inner chamber ABStainless steel inner chamber | ||||||||
Outer Shell | Galvanized sheet electrostatic spraying exterior | ||||||||
Insulation layer | High quality rock wool board (with CE) | ||||||||
Heater | stainless steel heater | ||||||||
Power rating | 5.4kW | 6.6kW | 9kW | 12 kW | 18kW | ||||
Exhaust hole | On top or side | ||||||||
Temp. control mode | PID intelligent control or Multi – segment programmable control ( optional ) | ||||||||
Temp. setting mode | Touch button setting | ||||||||
Temp. display mode | LED Digital Display | ||||||||
Timer | 0-9999min(with timing wait function) | ||||||||
Operation function | Fixed temperature operation, fixed timing function, auto stop. | ||||||||
Additional Function | Temperature deviation correction, menu locked, power-off memory | ||||||||
Sensor | Pt100 | ||||||||
Inner Chamber Size (W X D X H)mm | 800 X 800 x 1000 | 1000 X 1000 X 1000 | 1000 X 1000 x 1300 | 1200 X 1200 X 1300 | 1600 X 1200 1600 | ||||
Exterior Size (W X D X H)mm | 940 X 1000 x 1400 | 1040 X 1200 X 1400 | 1230 X 1200 X 1670 | 1330 X 1400 X 1670 | 1750 X 1400 X 2070 | ||||
Packing Size (W X D X W)mm | 1060 X 1090 X 1520 | 1260 X 1290 X 1520 | 1350 X 1300 X 1890 | 1350 X 1300 X 1890 | 1950 X 1500 X 2290 | ||||
Volume | 640L | 1000L | 1300L | 1870L | 3070L | ||||
Shelf Number | 11 | 11 | 11 | 11 | 12 | ||||
Shelf Space | 70MM | 100MM | |||||||
Power supply (50/60HZ) | 380V | ||||||||
NW/GW (kg) | 200 | 260 | 350 | 480 | 800 | ||||
Shelf | 2 | ||||||||
Shelf Frame | NO | ||||||||
Optional Accessories | Spare shelf, Program Controller, RS485 interface, Printer, Remote Control Products of different specification can be customized according to customer requirements. | ||||||||
Product Brochure Link here