Home ≫Heating & Environment> Lab Hot Air Oven >Hot Air Sterilizer
Model | SMI-GX-30B | SMI-GX-45B | SMI-GX-65B | SMI-GX-85B | SMI-GX-125B | SMI-GX-230B | |||||
SMI-GX-30BE | SMI-GX-45BE | SMI-GX-65BE | SMI-GX-85BE | SMI-GX-125BE | SMI-GX-230BE | ||||||
Cycle Mode | Forced convection | ||||||||||
Temp. Range | RT+10-300℃ | ||||||||||
Temp. Resolution Ratio | 0.1℃ | ||||||||||
Temp. Motion | ±1℃ | ||||||||||
Temp. Uniformity | ±2.5% | ||||||||||
Inner Chamber | Mirror Stainless Steel | ||||||||||
Outer Shell | Cold rolling steel electrostatic spraying exterior | ||||||||||
Insulation layer | High quality rock wool board (with CE) | ||||||||||
Heater | stainless steel heater | ||||||||||
Power rating | 0.8kW | 1.2kW | 1.6kW | 2.0kW | 2.3kW | 3.0kW | |||||
Exhaust hole | φ35mm top(with function of test hole) | ||||||||||
Temp. control mode | Two temperature section PID intelligent | ||||||||||
Temp. setting mode | Touch button setting | ||||||||||
Temp. display mode | B model:LED Digital Display | ||||||||||
BE model: LCD Digital display | |||||||||||
Timer | 0-9999min(with timing wait function) | ||||||||||
Operation function | Fixed temperature operation, fixed timing function, auto stop. | ||||||||||
Additional Function | B model: Sensor deviation correction, temperature overshoot self-tuning, internal parameter locking, power-off parameter memory | ||||||||||
BE model: High precision digital independent temperature limiter, 4 grades 3 speed adjustable-speed fan (GX230BE without fan speed adjustor), sensor deviation correction, temperature overshoot self-tuning, internal parameter locking, power-off parameter memory | |||||||||||
Sensor | Pt100 | ||||||||||
Safety Device | B type: Over temperature sound-light alarm; BE type: Digital Independent Temp. limiter. Over temperature sound-light alarm. | ||||||||||
Inner Chamber Size (W X D X H)mm | 310 X 310 x 310 | 350 X 350 X 350 | 400 X 360 x 450 | 450 X 420 X 450 | 500 X 450 X550 | 600 X 500 X 750 | |||||
Exterior Size (W X D X H)mm | 460 X 510 x 695 | 500 X 550 X 735 | 550 X 550 X 840 | 590 X 610 X 830 | 636 X 680 X 915 | 735 X 835 X 1115 | |||||
Packing Size (W X D X W)mm | 540 X 575 X 855 | 580 X 615 X 895 | 635 X 625 X 995 | 680 X 685 X 1000 | 710 X 730 X 1100 | 857 X 885 X 1287 | |||||
Volume | 30L | 45L | 65L | 85L | 125L | 230L | |||||
Shelf Number | 5 | 6 | 8 | 8 | 11 | 17 | |||||
Load Per Rack | 15kg | ||||||||||
Shelf Space | 40mm | ||||||||||
Current Rating (50/60HZ) | AC220V/ 3.6A | AC220V/ 5.5A | AC220V/ 7.2A | AC220V/ 9.0A | AC220V/ 10.5A | AC220V/ 13.6A | |||||
NW/GW (kg) | 33/37 | 37/43 | 44/49 | 50/56 | 60/66 | 94/120 | |||||
Shelf | 2 | ||||||||||
Shelf Frame | 4 | ||||||||||
Optional Accessories | B model: Spare shelf; BE model: Spare shelf, RS485 interface, printer, program controller, U-disk storage; 3.5-inch color touch screen temperature controller | ||||||||||
Product Brochure Link here